SIZE | WEIGHT | NOTE |
---|---|---|
1/2 “ | 6 Kg | |
5/8” | 9,5 Kg | |
3/4” | 13,7 Kg | |
7/8” | 18,63 Kg | |
1” | 24,3 Kg | |
1 ¼” | 40 Kg | |
1 ½” | 56,3 Kg | |
1 ¾” | 76 Kg | |
2” | 100 Kg | |
2 ¼” | 125 Kg | |
2 ½” | 153 Kg | |
3” | 222 Kg | |
3 ½” | 305 Kg | |
4” | 397 Kg | |
5” | 635 Kg | |
6” | 889 Kg | |
8” | 1.530 Kg | |
10” | 2.390 Kg |
CARA PERHITUNGAN BERAT / CALCULATION METHOD :
Diameter (mm)2 x 0,006165 x M = Berat (Kg) / WEIGHT (Kg)
Diameter (mm)2 x 0,006165 x M = Berat (Kg) / WEIGHT (Kg)