HB / H-BEAM
Size Panjang Berat
100 x 100 x 6 x 8mm 12 Meter 206 Kg
125 x 125 x 5 x 7mm 12 Meter 222 Kg
125 x 125 x 6.5 x 9mm 12 Meter 286 Kg
150 x 150 x 7 x 10mm 12 Meter 378 Kg
175 x 175 x 7 x 11mm 12 Meter 482 Kg
200 x 200 x 8 x 12mm 12 Meter 599 Kg
250 x 250 x 9 x 14mm 12 Meter 869 Kg
300 x 300 x 10 x 15mm 12 Meter 1.128 Kg
350 x 350x 12 x 19mm 12 Meter 1.644 Kg
400 x 400 x 13 x 21mm 12 Meter 2.064 Kg
Size Panjang Berat
100 x 100 x 6 x 8mm 12 Meter 206 Kg
125 x 125 x 5 x 7mm 12 Meter 222 Kg
125 x 125 x 6.5 x 9mm 12 Meter 286 Kg
150 x 150 x 7 x 10mm 12 Meter 378 Kg
175 x 175 x 7 x 11mm 12 Meter 482 Kg
200 x 200 x 8 x 12mm 12 Meter 599 Kg
250 x 250 x 9 x 14mm 12 Meter 869 Kg
300 x 300 x 10 x 15mm 12 Meter 1.128 Kg
350 x 350x 12 x 19mm 12 Meter 1.644 Kg
400 x 400 x 13 x 21mm 12 Meter 2.064 Kg
Besi H-Beam SS400.
Ukuran dapat dilihat pada table berikut:
UKURAN KETEBALAN PANJANG BERAT
100 x 100 x 6 x 8 mm – 12 M 206,5 Kg
125 x 125 x 5 x 7 mm – 12 M 222 Kg
125 x 125 x 6,5 x 9 mm – 12 M 286 Kg
150 x 150 x 7 x 10 mm – 12 M 378 Kg
175 x 175 x 7 x 11 mm – 12 M 482 Kg
200 x 200 x 8 x 12 mm – 12 M 599 Kg
250 x 250 x 9 x 14 mm – 12 M 869 Kg
300 x 300 x 10 x 15 mm – 12 M 1128 Kg
350 x 350 x 12 x 19 mm – 12 M 1.644 Kg
400 x 400 x 13 x 21 mm – 12 M 2.064 Kg
100 x 100 x 5 x 7 mm – 12 M 178 Kg
298 x 299 x 9 x 14 mm – 12 M 1.044 Kg
344 x 348 x 10 x 16 mm – 12 M 1.380 Kg
Ukuran dapat dilihat pada table berikut:
UKURAN KETEBALAN PANJANG BERAT
100 x 100 x 6 x 8 mm – 12 M 206,5 Kg
125 x 125 x 5 x 7 mm – 12 M 222 Kg
125 x 125 x 6,5 x 9 mm – 12 M 286 Kg
150 x 150 x 7 x 10 mm – 12 M 378 Kg
175 x 175 x 7 x 11 mm – 12 M 482 Kg
200 x 200 x 8 x 12 mm – 12 M 599 Kg
250 x 250 x 9 x 14 mm – 12 M 869 Kg
300 x 300 x 10 x 15 mm – 12 M 1128 Kg
350 x 350 x 12 x 19 mm – 12 M 1.644 Kg
400 x 400 x 13 x 21 mm – 12 M 2.064 Kg
100 x 100 x 5 x 7 mm – 12 M 178 Kg
298 x 299 x 9 x 14 mm – 12 M 1.044 Kg
344 x 348 x 10 x 16 mm – 12 M 1.380 Kg
Kanal UNP
Tabel Berat Kanal UNP (Lebar (mm) x Tinggi (mm) x Tebal (mm) x Panjang (Meter))
Lurus dengan 2 ujungnya. Kuat dan tahan geometris, ideal untuk aplikasi yang memerlukan kekokohan dan kekuatan, misalnya, basis mesin. Terapan di balok, bracing dan crane. Juga digunakan dalam mesin untuk berbagai industri.
Tersedia dalam 6 atau bar 12m.
Ukuran Berat
UNP 50 x 38 x 5 x 6 Meter 31 Kg
UNP 65 x 42 x 5.5x 6 Meter 42 Kg
UNP 80 x 45 x 6 x 6 Meter 49 Kg
UNP 100 x 50 x 6 x 6 Meter 56.2 Kg
UNP 120 x 55 x 6 x 6 Meter 75 Kg
UNP 125 x 65 x 6 x 6 Meter 81 Kg
UNP 140 x 60 x 7 x 6 Meter 96 Kg
UNP 150 x 75 x 7.5x 6 Meter 112 Kg
UNP 152 x 76 x 6.4x 12 Meter 214.56 Kg
UNP 160 x 65 x 7.5x 12 Meter 231 Kg
UNP 178 x 76 x 6.6x 12 Meter 250.08 Kg
UNP 180 x 70 x 8 x 12 Meter 271 Kg
UNP 180 x 75 x 7.5x 12 Meter 256 Kg
UNP 200 x 75 x 8.5x 12 Meter 310 Kg
UNP 200 x 80 x 7.5x 12 Meter 296 Kg
UNP 203 x 76 x 7.1x 12 Meter 285.84 Kg
UNP 220 x 80 x 9 x 12 Meter 371 Kg
UNP 240 x 85 x 9.5x 12 Meter 410 Kg
UNP 250 x 90 x 9 x 12 Meter 416 Kg
UNP 254 x 89 x 9.1 x 12 Meter 428.88 Kg
UNP 260 x 90 x 10 x 12 Meter 456 Kg
UNP 280 x 95 x 10 x 12 Meter 500 Kg
UNP 300 x 90 x 9 x 12 Meter 458 Kg
UNP 300 x 100 x 10 x 12 Meter 556 Kg
UNP 305 x 102 x 10.2x 12 Meter 554.16 Kg
UNP 320 x 100 x 10 x 12 Meter 714 Kg
UNP 400 x 110 x 14 x 12 Meter 862 Kg
Tabel Berat Kanal UNP (Lebar (mm) x Tinggi (mm) x Tebal (mm) x Panjang (Meter))
Lurus dengan 2 ujungnya. Kuat dan tahan geometris, ideal untuk aplikasi yang memerlukan kekokohan dan kekuatan, misalnya, basis mesin. Terapan di balok, bracing dan crane. Juga digunakan dalam mesin untuk berbagai industri.
Tersedia dalam 6 atau bar 12m.
Ukuran Berat
UNP 50 x 38 x 5 x 6 Meter 31 Kg
UNP 65 x 42 x 5.5x 6 Meter 42 Kg
UNP 80 x 45 x 6 x 6 Meter 49 Kg
UNP 100 x 50 x 6 x 6 Meter 56.2 Kg
UNP 120 x 55 x 6 x 6 Meter 75 Kg
UNP 125 x 65 x 6 x 6 Meter 81 Kg
UNP 140 x 60 x 7 x 6 Meter 96 Kg
UNP 150 x 75 x 7.5x 6 Meter 112 Kg
UNP 152 x 76 x 6.4x 12 Meter 214.56 Kg
UNP 160 x 65 x 7.5x 12 Meter 231 Kg
UNP 178 x 76 x 6.6x 12 Meter 250.08 Kg
UNP 180 x 70 x 8 x 12 Meter 271 Kg
UNP 180 x 75 x 7.5x 12 Meter 256 Kg
UNP 200 x 75 x 8.5x 12 Meter 310 Kg
UNP 200 x 80 x 7.5x 12 Meter 296 Kg
UNP 203 x 76 x 7.1x 12 Meter 285.84 Kg
UNP 220 x 80 x 9 x 12 Meter 371 Kg
UNP 240 x 85 x 9.5x 12 Meter 410 Kg
UNP 250 x 90 x 9 x 12 Meter 416 Kg
UNP 254 x 89 x 9.1 x 12 Meter 428.88 Kg
UNP 260 x 90 x 10 x 12 Meter 456 Kg
UNP 280 x 95 x 10 x 12 Meter 500 Kg
UNP 300 x 90 x 9 x 12 Meter 458 Kg
UNP 300 x 100 x 10 x 12 Meter 556 Kg
UNP 305 x 102 x 10.2x 12 Meter 554.16 Kg
UNP 320 x 100 x 10 x 12 Meter 714 Kg
UNP 400 x 110 x 14 x 12 Meter 862 Kg
IWF or I-Beam, INP is a hot-rolled steel beam with H-shaped cross section, used mainly in piling and retaining structures. A structural beam of rolled steel or concrete having a shape whose cross section resembles the letter H; has shorter flanges than an H-beam.
Tabel Ukuran dan Berat Besi IWF standard SNI:
Product Size Weight (Kg)
INP 80 80 x 42 x 3.9 x 5.9 = 77 Kg
INP 100 100 x 50 x 4.5 x 6.8 = 101.2 Kg
INP 120 120 x 58 x 5.1 x 7.7 = 135 Kg
INP 140 140 x 66 x 5.7 x 8.6 = 175 Kg
INP 150 150 x 73 x 6 x 7 = 195 Kg
INP 160 160 x 74 x 6.5 x 9.5 = 217 Kg
INP 180 180 x 82 x 6.9 x 10.4 = 270 Kg
INP 200 200 x 90 x 7.5 x 11.3 = 315 Kg
INP 220 220 x 98 x 8.1 x 12.2 = 373 Kg
INP 240 240 x 106 x 8.7 x 13.1 = 435 Kg
INP 250 250 x 125 x 7.5 x 12.5 = 460 Kg
INP 260 260 x 113 x 9.4 x 14.1 = 503 Kg
INP 280 280 x 119 x 10.1 x 15.2 = 580 Kg
INP 300 300 x 125 x 10.8 x 16.2 = 661 Kg
INP 320 320 x 131 x 11.3 x 17.3 = 750 Kg
INP 340 340 x 137 x 12.2 x 18.3 = 833 Kg
INP 360 360 x 143 x 13 x 19.5 = 926 Kg
INP 380 380 x 149 x 13.7 x 20.5 = 1026.5 Kg
INP 400 400 x 155 x 14 x 22 = 1136.5 Kg
INP 450 450 x 170 x 16.2 x 24.3 = 1400 Kg
INP 500 500 x 185 x 18 x 27 = 1707 Kg
Tabel Ukuran dan Berat Besi IWF standard SNI:
Product Size Weight (Kg)
INP 80 80 x 42 x 3.9 x 5.9 = 77 Kg
INP 100 100 x 50 x 4.5 x 6.8 = 101.2 Kg
INP 120 120 x 58 x 5.1 x 7.7 = 135 Kg
INP 140 140 x 66 x 5.7 x 8.6 = 175 Kg
INP 150 150 x 73 x 6 x 7 = 195 Kg
INP 160 160 x 74 x 6.5 x 9.5 = 217 Kg
INP 180 180 x 82 x 6.9 x 10.4 = 270 Kg
INP 200 200 x 90 x 7.5 x 11.3 = 315 Kg
INP 220 220 x 98 x 8.1 x 12.2 = 373 Kg
INP 240 240 x 106 x 8.7 x 13.1 = 435 Kg
INP 250 250 x 125 x 7.5 x 12.5 = 460 Kg
INP 260 260 x 113 x 9.4 x 14.1 = 503 Kg
INP 280 280 x 119 x 10.1 x 15.2 = 580 Kg
INP 300 300 x 125 x 10.8 x 16.2 = 661 Kg
INP 320 320 x 131 x 11.3 x 17.3 = 750 Kg
INP 340 340 x 137 x 12.2 x 18.3 = 833 Kg
INP 360 360 x 143 x 13 x 19.5 = 926 Kg
INP 380 380 x 149 x 13.7 x 20.5 = 1026.5 Kg
INP 400 400 x 155 x 14 x 22 = 1136.5 Kg
INP 450 450 x 170 x 16.2 x 24.3 = 1400 Kg
INP 500 500 x 185 x 18 x 27 = 1707 Kg
Tabel Ukuran dan Berat Besi CNP standard:
Product Size (mm) Weight (Kg)
CNP 60 60 X 30 X 10 X 1.6 = 9.8
CNP 60 60 X 30 X 10 X 2.3 = 13.5
CNP 75 75 X 35 X 15 X 1.5 = 12
CNP 75 75 X 45 X 15 X 1.6 = 14
CNP 75 75 X 45 X 15 X 2.3 = 19.5
CNP 75 75 X 45 X 20 X 2.3 = 19.5
CNP 100 100 X 50 X 20 X 1,6 = 24.36
CNP 100 100 X 50 X 20 X 2.3 = 24.36
CNP 100 100 X 50 X 20 X 3.2 = 33
CNP 125 125 X 50 X 20 X 2.3 = 27.06
CNP 125 125 X 50 X 20 X 3.2 = 37
CNP 150 150 X 50 X 20 X 2.3 = 30
CNP 150 150 X 50 X 20 X 3.2 = 40.6
CNP 150 150 X 65 X 20 X 2.3 = 33
CNP 150 150 X 65 X 20 X 3.2 = 45.06
CNP 200 200 X 75 X 20 X 3.2 = 55.62
Product Size (mm) Weight (Kg)
CNP 60 60 X 30 X 10 X 1.6 = 9.8
CNP 60 60 X 30 X 10 X 2.3 = 13.5
CNP 75 75 X 35 X 15 X 1.5 = 12
CNP 75 75 X 45 X 15 X 1.6 = 14
CNP 75 75 X 45 X 15 X 2.3 = 19.5
CNP 75 75 X 45 X 20 X 2.3 = 19.5
CNP 100 100 X 50 X 20 X 1,6 = 24.36
CNP 100 100 X 50 X 20 X 2.3 = 24.36
CNP 100 100 X 50 X 20 X 3.2 = 33
CNP 125 125 X 50 X 20 X 2.3 = 27.06
CNP 125 125 X 50 X 20 X 3.2 = 37
CNP 150 150 X 50 X 20 X 2.3 = 30
CNP 150 150 X 50 X 20 X 3.2 = 40.6
CNP 150 150 X 65 X 20 X 2.3 = 33
CNP 150 150 X 65 X 20 X 3.2 = 45.06
CNP 200 200 X 75 X 20 X 3.2 = 55.62
Besi WF atau dalam istilah lainnya IWF, WF, WF-Beam, UB, UC, balok H, balok W biasanya digunakan untuk : balok, kolom, tiang pancang, top & bottom chord member pada truss, composite beam atau column, kantilever kanopi, dll
Ukuran Berat
100 x 50 x 5 x 7mm-12M 112 kg
125 x 60 x 6 x 8mm-12M 158,4 kg
148 x 100 x 6 x 9mm-12M 253,2 kg
150 x 75 x 5 x 7mm-12M 168 kg
175 x 90 x 5 x 8mm-12M 217,2 kg
198 x 99 x 4,4 x 7mm-12M 218,4 kg
200 x 100 x 5,5 x 8mm-12M 256 kg
248 x 124 x 5 x 8mm-12M 308,4 kg
250 X 125 x 6 x 9mm-12M 355,2 kg
298 X 149 x 6 x 9mm-12M 384 kg
300 x 150 x 6,5 x 9mm-12M 440,4 kg
346 X 174 x 6 x 9rnm-12M 497 kg
350 x 175 x 7 x 11mm-12M 595,2 kg
396 x 199 x 7 x 11mm-12M 679,2 kg
400 x 200 x 8 x 13mm-12M 792 kg
446 x 199 x 8 x 12mm-12M 794,4 kg
450 x 200 x 9 x 14mm-12M 912 kg
500 x 200 x 10 x 16mm-12M 1.075 kg
588 x 300 x 12 x 20mm-12M 1.812 kg
600 x 200 x 11 x 17mm-12M 1.272 kg
700 x 300 x 13 x 24mm-12M 2.220 kg
800 x 300 x 14 x 26mm-12M 2.520 kg
900 x 300 x 16 x 28mm-12M 2.916 kg
100 x 50 x 5 x 7mm-12M 112 kg
125 x 60 x 6 x 8mm-12M 158,4 kg
148 x 100 x 6 x 9mm-12M 253,2 kg
150 x 75 x 5 x 7mm-12M 168 kg
175 x 90 x 5 x 8mm-12M 217,2 kg
198 x 99 x 4,4 x 7mm-12M 218,4 kg
200 x 100 x 5,5 x 8mm-12M 256 kg
248 x 124 x 5 x 8mm-12M 308,4 kg
250 X 125 x 6 x 9mm-12M 355,2 kg
298 X 149 x 6 x 9mm-12M 384 kg
300 x 150 x 6,5 x 9mm-12M 440,4 kg
346 X 174 x 6 x 9rnm-12M 497 kg
350 x 175 x 7 x 11mm-12M 595,2 kg
396 x 199 x 7 x 11mm-12M 679,2 kg
400 x 200 x 8 x 13mm-12M 792 kg
446 x 199 x 8 x 12mm-12M 794,4 kg
450 x 200 x 9 x 14mm-12M 912 kg
500 x 200 x 10 x 16mm-12M 1.075 kg
588 x 300 x 12 x 20mm-12M 1.812 kg
600 x 200 x 11 x 17mm-12M 1.272 kg
700 x 300 x 13 x 24mm-12M 2.220 kg
800 x 300 x 14 x 26mm-12M 2.520 kg
900 x 300 x 16 x 28mm-12M 2.916 kg