SIZE | WEIGHT | NOTE |
---|---|---|
A A S | ||
20 x 20 x 3 mm - 6 M | 5,31 Kg | |
25 x 25 x 3 mm - 6 M | 6,72 Kg | |
30 x 30 x 3 mm - 6 M | 8,16 Kg | |
40 x 40 x 3 mm - 6 M | 11 Kg | |
40 x 40 x 4 mm - 6 M | 14,5 Kg | |
40 x 40 x 5 mm - 6 M | 18 Kg | |
45 x 45 x 4 mm - 6 M | 16,44 Kg | |
45 x 45 x 5 mm - 6 M | 20,5 Kg | |
50 x 50 x 4 mm - 6 M | 18,4 Kg | |
50 x 50 x 5 mm - 6 M | 22,68 Kg | |
50 x 50 x 6 mm - 6 M | 27,58 Kg | |
60 x 60 x 5 mm - 6 M | 27,42 Kg | |
60 x 60 x 6 mm - 6 M | 32,52 Kg | |
65 x 65 x 6 mm - 6 M | 35,46 Kg | |
70 x 70 x 6 mm - 6 M | 38,28 Kg | |
70 x 70 x 7 mm - 6 M | 44,28 Kg | |
75 x 75 x 6 mm - 6 M | 41,22 Kg | |
75 x 75 x 7 mm - 6 M | 47,64 Kg | |
75 x 75 x 8 mm - 6 M | 54,18 Kg | |
75 x 75 x 9 mm - 6 M | 60 Kg | |
80 x 80 x 6 mm - 6 M | 43,02 Kg | |
80 x 80 x 8 mm - 6 M | 57,96 Kg | |
90 x 90 x 8 mm - 6 M | 65,4 Kg | |
90 x 90 x 9 mm - 6 M | 73,2 Kg | |
90 x 90 x 10 mm - 6 M | 79,8 Kg | |
100 x 100 x 8 mm - 6 M | 73,2 Kg | |
100 x 100 x 10 mm - 6 M | 90,6 Kg | |
100 x 100 x 11 mm - 6 M | 119,4 Kg | |
120 x 120 x 12 mm - 6 M | 130 Kg | |
125 x 125 x 12 mm - 6 M | 140 Kg | |
130 x 130 x 9 mm - 6 M | 129 Kg | |
130 x 130 x 12 mm - 6 M | 140 Kg | |
150 x 150 x 12 mm - 6 M | 164 Kg | |
150 x 150 x 15 mm - 6 M | 202 Kg | |
200 x 200 x 15 mm - 6 M | 272 Kg | |
200 x 200 x 16 mm - 6 M | 301 Kg | |
200 x 200 x 20 mm - 6 M | 358 Kg | |
200 x 200 x 25 mm - 6 M | 442 Kg | |
250 x 250 x 25 mm - 6 M | 562 Kg |
CARA PERHITUNGAN BERAT / CALCULATION METHOD :
Lebar x Tebal x 6 x 0,01512 = Berat (Kg) / WEIGHT (Kg)
Lebar x Tebal x 6 x 0,01512 = Berat (Kg) / WEIGHT (Kg)